DigitalOcean Basic Droplet sizes: memory, vCPUs, storage, transfer and price
Question this page answers: Which DigitalOcean Basic Droplet size gives me enough memory, CPU, storage and transfer for my site or app, and what does it cost?
A Droplet is a virtual server on DigitalOcean. This page lists the Basic Droplet sizes with the Regular CPU option, as shown on the DigitalOcean Droplet pricing page, so you can match memory, CPU, storage and transfer to the price.
The smallest size in the table has 0.5 GiB memory Source, checked and 10 GiB SSD storage Source, checked . Its monthly price cap is USD 4 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked and its hourly price is USD 0.00595 per hour Hourly rate. Billing is per second. Source, checked . The largest Basic Regular size in the table has 16 GiB memory Source, checked and 8 vCPUs Source, checked , with a monthly price cap of USD 96 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked .
Rows follow the plan order on this page (by size or price). No vendor pays for its position.
Basic Droplets, Regular CPU: price
Rows run from the smallest size to the largest. DigitalOcean bills Droplets per second, with a minimum charge. The monthly figure is a cap: you do not pay more than it for a Droplet that runs all month.
| Product and plan | Monthly price cap | Hourly price |
|---|---|---|
| DigitalOcean Droplets Basic Regular 512 MiB / 1 vCPU Official site | USD 4 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.00595 per hour Hourly rate. Billing is per second. Source, checked |
| DigitalOcean Droplets Basic Regular 1 GiB / 1 vCPU Official site | USD 6 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.00893 per hour Hourly rate. Billing is per second. Source, checked |
| DigitalOcean Droplets Basic Regular 2 GiB / 1 vCPU Official site | USD 12 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.01786 per hour Hourly rate. Billing is per second. Source, checked |
| DigitalOcean Droplets Basic Regular 2 GiB / 2 vCPUs Official site | USD 18 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.02679 per hour Hourly rate. Billing is per second. Source, checked |
| DigitalOcean Droplets Basic Regular 4 GiB / 2 vCPUs Official site | USD 24 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.03571 per hour Hourly rate. Billing is per second. Source, checked |
| DigitalOcean Droplets Basic Regular 8 GiB / 4 vCPUs Official site | USD 48 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.07143 per hour Hourly rate. Billing is per second. Source, checked |
| DigitalOcean Droplets Basic Regular 16 GiB / 8 vCPUs Official site | USD 96 per month Monthly price is a cap. Billing is per second with a minimum charge. Source, checked | USD 0.14286 per hour Hourly rate. Billing is per second. Source, checked |
Basic Droplets, Regular CPU: resources
Rows run from the smallest size to the largest. Transfer is outbound data included each month. Storage is the SSD disk that comes with the Droplet.
| Product and plan | Memory | vCPUs | SSD storage | Outbound transfer per month |
|---|---|---|---|---|
| DigitalOcean Droplets Basic Regular 512 MiB / 1 vCPU Official site | 0.5 GiB memory Source, checked | 1 vCPU Source, checked | 10 GiB SSD storage Source, checked | 500 GiB outbound transfer Outbound transfer included each month. Source, checked |
| DigitalOcean Droplets Basic Regular 1 GiB / 1 vCPU Official site | 1 GiB memory Source, checked | 1 vCPU Source, checked | 25 GiB SSD storage Source, checked | 1,000 GiB outbound transfer Outbound transfer included each month. Source, checked |
| DigitalOcean Droplets Basic Regular 2 GiB / 1 vCPU Official site | 2 GiB memory Source, checked | 1 vCPU Source, checked | 50 GiB SSD storage Source, checked | 2,000 GiB outbound transfer Outbound transfer included each month. Source, checked |
| DigitalOcean Droplets Basic Regular 2 GiB / 2 vCPUs Official site | 2 GiB memory Source, checked | 2 vCPUs Source, checked | 60 GiB SSD storage Source, checked | 3,000 GiB outbound transfer Outbound transfer included each month. Source, checked |
| DigitalOcean Droplets Basic Regular 4 GiB / 2 vCPUs Official site | 4 GiB memory Source, checked | 2 vCPUs Source, checked | 80 GiB SSD storage Source, checked | 4,000 GiB outbound transfer Outbound transfer included each month. Source, checked |
| DigitalOcean Droplets Basic Regular 8 GiB / 4 vCPUs Official site | 8 GiB memory Source, checked | 4 vCPUs Source, checked | 160 GiB SSD storage Source, checked | 5,000 GiB outbound transfer Outbound transfer included each month. Source, checked |
| DigitalOcean Droplets Basic Regular 16 GiB / 8 vCPUs Official site | 16 GiB memory Source, checked | 8 vCPUs Source, checked | 320 GiB SSD storage Source, checked | 6,000 GiB outbound transfer Outbound transfer included each month. Source, checked |
Who this page is for
- Developers who want to run a small website, API or app on their own virtual server and need to pick a size.
- People who move from shared hosting and want to see what memory and CPU each price buys.
- Anyone who compares the monthly cap with the hourly price for a server that does not run all month.
This page lists published sizes and prices. It does not measure speed or support.
How to choose a size
- Start from memory. Your database, runtime and web server share it. Each row shows memory and vCPUs together.
- Check storage next. The SSD disk holds your system, code, database and logs.
- Check transfer if you serve large files or a lot of traffic. Transfer counts outbound data.
- Use the hourly price for short jobs, tests and servers you delete soon. Use the monthly cap for a server that runs all month.
Gotchas
- You run the server. A Droplet is a bare virtual server. You install, update and secure the operating system and your software, or you pay for a managed service on top.
- Monthly cap and per-second billing. The monthly price is a cap. Billing is per second, with a minimum charge, so a Droplet you delete early can cost less than the cap.
- Regular CPU only. This page covers the Basic Droplets with the Regular CPU option. Other Droplet types are not covered yet.
- Prices change. Check the checked date next to each number before you buy.
Sources and dates
Every number links to the official page it came from, with the date we checked it. Page read for this page: DigitalOcean Droplet pricing. The "Last updated" date at the top is the most recent change to this page.
How we got these numbers
Our research process read the official pricing page listed under "Sources and dates" with LimitFactsBot, our crawler (see how LimitFactsBot works). Every number on this page is one row in our dataset with its value, unit, currency, official source link and capture time, and Compliance checked the rows against the saved page before this page was built. Each number shows a Source link and the date we checked it. A value that is too old is hidden and the cell shows "No data yet" until it is checked again. Values older than fourteen days that are still shown carry the note "May be out of date: checked more than fourteen days ago." We do not run hands-on product trials and we do not score products. See the editorial policy. To report an error, use the contact on the about page.